MVP and Mini are bosses and mini-bosses in Ragnarok M: Eternal Love. They appear in Endless Tower, Valhalla Ruins, regular maps and dungeons. They have a ton of HP and are able to wipe you out in one hit. Therefore, it is always recommended that you form a party to participate in Boss Hunts. In addition, knowing the size, element and race of MVP and Mini will allow you to use the correct cards and elemental converter/arrow against them to deal the maximum possible damage!
In this guide, we list out the different sizes and elements for all MVPs and Minis in Ragnarok M: Eternal Love.
Advertisement
MVP/Mini Size and Element Table
Monster Element | Monster Size | ||
---|---|---|---|
Small | Medium | Large | |
Wind | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Earth | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Water | - | ![]() ![]() ![]() | ![]() ![]() |
Fire | - | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Neutral | - | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Holy | - | ![]() ![]() | ![]() |
Shadow | - | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Ghost | - | ![]() | - |
Undead | - | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Poison | - | - | - |
Do you find this table useful in your boss hunts? Let us know in the comments below!